EZOIC SERVICE PRIVACY POLICY
linuxhelp.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Publicis Media GmbH | | |
Query Click Limited | | |
Smartclip Hispania S.L. | | |
Videobyte Inc | | |
Pressboard Media Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Crimtan Holdings Limited | | |
Insticator, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Boldwin LTD | | |
MOOT TECHNOLOGY LTD | | |
ResponsiveAds, Inc. | | |
Adkernel LLC | | |
A Million Ads | | |
MGID Inc. | | |
Aniview LTD | | |
Appush Technologies | | |
Bidmatic Inc | | |
Wagawin GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Synamedia | | |
LiveRamp | | |
Dailymotion SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Samoukale Enterprises Limited dba ADEX | | |
Nielsen Media Research Ltd. | | |
Admo.tv (Clickon) | | |
Adevinta Spain S.L.U. | | |
Vidoomy Media SL | | |
Audience Network | | |
GroupM UK Limited | | |
Sojern, Inc. | | |
ViewPay | | |
Truvid Inc. | | |
ADTTRIBUTION LLC | | |
Zeit Agency ApS | | |
Basis Global Technologies, Inc. | | |
Netpoint Media GmbH | | |
advanced store GmbH | | |
twiago GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
ADITION (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
Relay42 Netherlands B.V. | | |
Redbranch, Inc dba Fraudlogix | | |
Samsung Ads | | |
Exactag GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Captify Technologies Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Taboola Europe Limited | | |
Traffective GmbH | | |
Stream Eye OOD | | |
Avantis Video Ltd | | |
dpa-infocom GmbH | | |
Vidcrunch LLC | | |
Kertil Iberia S.L. | | |
SMARTSTREAM.TV GmbH | | |
Spoods GmbH | | |
Next Millennium Media INC | | |
Mobfox US LLC | | |
Browsi | | |
Flexoffers.com, LLC | | |
Dable Inc. | | |
Mobsuccess | | |
Cookie Market LTD | | |
Pubfinity LLC | | |
Readpeak Oy | | |
Smile Wanted Group | | |
The Ozone Project Limited | | |
Visarity Technologies GmbH | | |
Ermes | | |
Publisher First, Inc. | | |
Wizaly | | |
B2B Media Group GmbH | | |
Seeding Alliance GmbH | | |
Infolinks Media, LLC | | |
Nativo, Inc. | | |
ad6media | | |
Zemanta Inc. | | |
Nubo LTD | | |
ZAM Network LLC dba Fanbyte | | |
PML Innovative Media | | |
Adnami Aps | | |
Appier PTE Ltd | | |
MediaMath, Inc. | | |
Goldbach Group AG | | |
Monet Engine Inc | | |
Media16 ltd | | |
Duplo Media AS | | |
XAD spoteffects GmbH | | |
Index Exchange, Inc. | | |
Amazon Advertising | | |
Go.pl sp. z o.o. | | |
lead alliance GmbH | | |
Opinary GmbH | | |
Otto (GmbH & Co KG) | | |
EXOCLICK, S.L. | | |
Media.net Advertising FZ-LLC | | |
adbility media GmbH | | |
Holid AB | | |
Quantcast | | |
InsurAds Technologies SA. | | |
YieldLift LLC | | |
Seedtag Advertising S.L | | |
agof studies | | |
VGI CTV, Inc | | |
LightBox TV | | |
2KDirect, Inc. (dba iPromote) | | |
INIS sp. zo.o. | | |
Vyde Ltd. | | |
Seven Technologies S.L. | | |
Teads France SAS | | |
Adtelligent Inc. | | |
Vidazoo Ltd | | |
Covatic Ltd | | |
Xandr, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdTiming Technology Company Limited | | |
Solution coupons | | |
Fyber | | |
Adxperience SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Connatix Native Exchange Inc. | | |
plista GmbH | | |
Newsroom AI Ltd | | |
socoto gmbh & co. kg | | |
Offerista Group GmbH | | |
Brandhouse/Subsero A/S | | |
Hybrid Theory Global Ltd | | |
adrule mobile GmbH | | |
Bertelsmann Data Service GmbH | | |
onlineumfragen.com GmbH | | |
Seznam.cz, a.s. | | |
Clinch Labs LTD | | |
M.D. Primis Technologies Ltd. | | |
Cloud Technologies S.A. | | |
Verve Group Europe GmbH | | |
PubMatic, Inc | | |
Inskin Media LTD | | |
CentralNic Poland sp. z o.o. | | |
Refine Direct Srl | | |
SmartFrame Technologies Ltd | | |
Teroa S.A. | | |
TabMo SAS | | |
Dentsu A/S | | |
Jaduda GmbH | | |
Blockthrough, Inc. | | |
adWMG | | |
Viznet | | |
Rich Audience Technologies SL | | |
Rockerbox, Inc | | |
Arrivalist Co. | | |
NoBid, Inc. | | |
VRTCAL Markets Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Azerion Holding B.V. | | |
Leadoo Marketing Technologies Ltd | | |
Golden Bees | | |
Papirfly AS | | |
INNITY | | |
Dianomi PLC | | |
BYTEDANCE PTE. LTD. | | |
Reset Digital Europe Ltd | | |
Samba TV UK Limited | | |
Little Big Data sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ACTV8, Inc. | | |
AcuityAds Inc. | | |
Market Resource Partners LLC | | |
Arpeely Ltd. | | |
Novatiq limited | | |
Madington | | |
Kameleoon SAS | | |
Sirdata Cookieless | | |
Raptor Services A/S | | |
Commanders Act | | |
I.R.V. D.O.O. | | |
Jellyfish France | | |
Justpremium BV | | |
usemax advertisement (Emego GmbH) | | |
communicationAds GmbH & Co. KG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
Epsilon | | |
BidTheatre AB | | |
Somplo Ltd | | |
Experian LTD | | |
Yieldlove GmbH | | |
Resono B.V. | | |
CIBLECLIC | | |
DIGITEKA Technologies | | |
BeOp | | |
Verasity Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adsmovil España S.L | | |
Arkeero | | |
Euvic 360e-com Sp. z o.o. | | |
Celtra, Inc. | | |
Digital Squad | | |
PulsePoint, Inc. | | |
SpotX, Inc | | |
EXADS | | |
Lucid Holdings, LLC | | |
Quantyoo GmbH & Co. KG | | |
Internet BillBoard a.s. | | |
Adsolutions BV | | |
Media Square | | |
ID Ward Ltd | | |
Betgenius Ltd | | |
ADman Interactive SLU | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sub2 Technologies Ltd | | |
Adtriba GmbH | | |
Delta Projects AB | | |
Footballco Media Limited | | |
AudienceProject Aps | | |
ARKHEUS | | |
Extreme Reach, Inc | | |
Yahoo EMEA Limited | | |
Platform161 B.V. | | |
Fifty Technology Limited | | |
MADVERTISE MEDIA | | |
Revcontent, LLC | | |
Telecoming S.A. | | |
Adloox SA | | |
Lotame Solutions, inc | | |
QUARTER MEDIA GmbH | | |
umlaut communication gmbh | | |
Adikteev | | |
Opt Out Advertising B.V. | | |
Strossle International AB | | |
Adrino Mobile Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
Simplifi Holdings Inc | | |
YouGov | | |
Moloco, Inc. | | |
MobileFuse LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Bababam | | |
NAG SA | | |
AdColony, Inc. | | |
Eskimi | | |
Hybrid Adtech GmbH | | |
Project Agora Ltd | | |
Oracle Advertising | | |
ucfunnel Co., Ltd. | | |
WebAds B.V | | |
EDGE NPD Sp. z o.o. | | |
Dynata LLC | | |
AdsWizz Inc. | | |
Jampp LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Synkd Ltd. | | |
Convo Ink | | |
On Device Research Limited | | |
travel audience GmbH | | |
Unicredit BankAustria AG | | |
PIXFUTURE MEDIA INC. | | |
DoubleVerify Inc. | | |
iPROM | | |
Kwanko | | |
Oracle Data Cloud - Moat | | |
Factor Eleven GmbH | | |
digidip GmbH | | |
Adform A/S | | |
Skaze | | |
Adnuntius AS | | |
Permutive Technologies, Inc. | | |
EASYmedia GmbH | | |
BRICKS | | |
Better Ads GmbH | | |
Voxnest Inc | | |
ShareThis, Inc | | |
NetSuccess, s.r.o. | | |
Sayollo Media LTD | | |
Microsoft Advertising | | |
ADWAYS SAS | | |
Njuice AB | | |
Lupon Media | | |
Sift Media, Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sitewit Corp | | |
TX Group AG | | |
Epom Ltd. | | |
emetriq GmbH | | |
TargetVideo GmbH | | |
Blue Billywig Group BV | | |
JS Web Production | | |
Natexo Spain | | |
TripleLift, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hurra Communications GmbH | | |
Emodo, Inc. | | |
INVIBES GROUP | | |
Admixer EU GmbH | | |
OneFootball GmbH | | |
glomex GmbH | | |
Converge-Digital | | |
Cint AB | | |
BSmartData GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Magnite, Inc. | | |
Blis Global Limited | | |
Notify | | |
Listonic Sp. z o.o. | | |
AntVoice | | |
adhood.com | | |
freenet DLS GmbH | | |
Ingenious Technologies AG | | |
PRECISO SRL | | |
ADSOCY | | |
Habu | | |
Relevant Digital Oy | | |
Gamoshi Ltd | | |
Agate Systems Limited | | |
Brave People Ltd. | | |
Adventure Media | | |
BidBerry SRL | | |
digitalAudience B.V. | | |
Ströer SSP GmbH (DSP) | | |
Adpone SL | | |
VUUKLE DMCC | | |
TOPBOX Inc. | | |
NEURAL.ONE | | |
Good-Loop Ltd | | |
Impact Tech Inc. | | |
Evolution Technologies Inc. | | |
Objective Partners BV | | |
YOC AG | | |
Mediakeys Platform | | |
ADYOULIKE SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smartology Limited | | |
Keymantics | | |
Nielsen International SA | | |
admetrics GmbH | | |
ETARGET SE | | |
Anteriad, LLC | | |
Neustar, Inc., a TransUnion company | | |
Hearts and Science München GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Blue Media Services LTDA | | |
Roku Advertising Services | | |
Pulse Innovations Limited | | |
Cazamba Serviços de Internet Ltda | | |
Vibrant Media Limited | | |
N.Rich Technologies Inc. | | |
Cavai AS & UK | | |
Sizmek by Amazon | | |
mediarithmics SAS | | |
FeedAd GmbH | | |
ADRENALEAD | | |
Accorp Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Mindlytix SAS | | |
Demandbase, Inc. | | |
Justtag Sp. z o.o. | | |
Live Data Solutions SL | | |
Sonobi, Inc | | |
Adhese | | |
Impactify SARL | | |
Ströer Digital Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Petal Ads | | |
Snapsort Inc., operating as Sortable | | |
AAX LLC | | |
Bombora Inc. | | |
Bannerflow AB | | |
MARKETPERF CORP | | |
Adex (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdServing Factory srl | | |
Ogury Ltd. | | |
Prebid.org | | |
Zeta Global | | |
Alphonso Inc | | |
Converto AG | | |
AdView | | |
ID5 Technology Ltd | | |
Tri-table Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GfK SE | | |
Kubient Inc. | | |
DNA-I.COM | | |
adbalancer Werbeagentur GmbH | | |
NEORY GmbH | | |
Comcast International France SAS | | |
United Internet Media GmbH | | |
VLYBY Digital GmbH | | |
BCOVERY SAS | | |
First-id | | |
adsquare GmbH | | |
ConnectAd Demand GmbH | | |
AddApptr GmbH | | |
Global Media Group Services Limited | | |
42 Ads GmbH | | |
Channel Pilot Solutions GmbH | | |
Playwire LLC | | |
Near Intelligence | | |
ADUX | | |
Wunderkind Corporation | | |
Clipcentric, Inc. | | |
Quality Media Network GmbH | | |
Mobkoi Ltd | | |
Octave IP Limited | | |
Magnite CTV, Inc. | | |
Prisma Media | | |
RevJet | | |
Mediavine, Inc. | | |
AdSpirit GmbH | | |
OpenX | | |
Kairos Fire | | |
Konodrac S.L. | | |
Adlane LTD | | |
DynAdmic | | |
netzeffekt GmbH | | |
SoD ScreenOnDemand GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Smart Analytics SL | | |
AudienceProject Measurement Amz | | |
Sovrn Holdings Inc | | |
UberMedia, Inc. | | |
Pexi B.V. | | |
Marfeel Solutions, SL | | |
mainADV Srl | | |
optimise-it GmbH | | |
1000mercis (Numberly) | | |
Adjust Digital A/S | | |
Digital East GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AirGrid LTD | | |
Caroda s.r.o. | | |
IPONWEB GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Sublime | | |
: Tappx | | |
MiQ Digital Ltd | | |
ShowHeroes SRL | | |
Firstlead GmbH (ADCELL) | | |
OnProspects Ltd | | |
Comscore B.V. | | |
Flashtalking, Inc. | | |
InMobi Pte Ltd | | |
Kochava Inc. | | |
Frameplay Corporation | | |
ADARA MEDIA UNLIMITED | | |
Weborama | | |
Audience Solutions S.A. | | |
INFINIA MOBILE S.L. | | |
6Sense Insights, Inc. | | |
bam! interactive marketing GmbH | | |
Outbrain UK Ltd | | |
Ezoic Inc. | | |
VECTAURY | | |
Onfocus (Adagio) | | |
THE NEWCO S.R.L. | | |
Triton Digital Canada Inc. | | |
GlobalWebIndex | | |
INFOnline GmbH | | |
adQuery | | |
Sonares GmbH | | |
Maximus Live LLC | | |
Dentsu Italia SpA | | |
Research and Analysis of Media in Sweden AB | | |
wetter.com GmbH | | |
Criteo SA | | |
SpearAd GmbH | | |
Viafoura Inc. | | |
Cluep LLC | | |
XChange by SFBX® | | |
Opti Digital SAS | | |
crossvertise GmbH | | |
Bidstack Limited | | |
AdDefend GmbH | | |
zeotap GmbH | | |
Online Solution | | |
MISSENA | | |
CleverPush GmbH | | |
BLIINK SAS | | |
Turk Telekom | | |
Underdog Media LLC | | |
remerge GmbH | | |
BusinessClick | | |
AA INTERNET-MEDIA Ltd | | |
MPX GmbH | | |
Mobility-Ads GmbH | | |
Kairion GmbH | | |
Disqus | | |
UniCredit S.p.A. | | |
AUDIOMOB LTD | | |
SelectMedia International LTD | | |
Click Tech Limited | | |
3Q nexx GmbH | | |
Exit Bee Limited | | |
C WIRE AG | | |
Permodo GmbH | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
SPORTORITY UK LTD | | |
CITISERVI EUROPE, S.L. | | |
Apester Ltd | | |
INVIDI technologies AB | | |
Adserve.zone / Artworx AS | | |
Nano Interactive Group Ltd. | | |
Knorex | | |
FUNKE Digital GmbH | | |
ADMAX | | |
TypeA Holdings Ltd | | |
AccountInsight Ltd | | |
Webgains GmbH | | |
KÖNIGSTEINER digital GmbH | | |
adality GmbH | | |
MetrixLab Nederland B.V. | | |
Eulerian Technologies | | |
Bannernow, Inc. | | |
Placense Ltd | | |
Venatus Media Limited | | |
retailAds GmbH & Co. KG | | |
Signal Digital Inc. | | |
Mirando GmbH & Co KG | | |
BEINTOO SPA | | |
dataXtrade GmbH | | |
Amobee Inc. | | |
33Across | | |
RevX | | |
Neodata Group srl | | |
Brand Advance Ltd | | |
LiveIntent Inc. | | |
BILENDI SA | | |
IPSOS MORI UK LTD | | |
IQM CORPORATION | | |
Upwave Inc. | | |
Samba TV, Inc. | | |
DeepIntent, Inc. | | |
Discover-Tech ltd | | |
vitrado GmbH | | |
Zoomd Ltd. | | |
Beachfront Media LLC | | |
Mobilewalla, Inc. | | |
Sqreem Technologies Private Limited | | |
Hubvisor | | |
TIMEONE PERFORMANCE | | |
Threedium | | |
Salesforce.com, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
1plusX AG | | |
SmartyAds Inc. | | |
Unruly Group LLC | | |
SSMas | | |
Jetpack Digital LLC | | |
152 Media LLC | | |
xpln.ai SAS | | |
Anzu Virtual Reality LTD | | |
Italiaonline S.p.A. | | |
Adelaide Metrics Inc | | |
NextRoll, Inc. | | |
PROXISTORE | | |
SheMedia, LLC | | |
Skoiy | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kargo Global Inc. | | |
Automattic Ads | | |
Axiom Media Connect | | |
Gemius SA | | |
AiCreo S.r.l. | | |
Acxiom | | |
Opera Software Ireland Limited | | |
Loop Now Technologies Inc. | | |
Effiliation / Effinity | | |
Tangoo S.R.L. | | |
Onnetwork Sp. z o.o. | | |
Clipr | | |
Unblockia SL | | |
Alkimi | | |
BIDSWITCH GmbH | | |
Onesoon Limited t/a Adalyser | | |
streaMonkey GmbH | | |
Skimbit Ltd | | |
Dynamic 1001 GmbH | | |
Sportradar AG | | |
Avocet Systems Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Timehop, Inc. | | |
Adverticum cPlc. | | |
Nativery Srl | | |
Roq.ad Inc. | | |
Arcspire Limited | | |
The Reach Group GmbH | | |
Hivestack Inc. | | |
belboon GmbH | | |
MUSO TNT LIMITED | | |
OneTag Limited | | |
A.Mob | | |
CASTOOLA D.O.O. | | |
Polar Mobile Group Inc. | | |
Adverty AB (publ) | | |
Sirdata | | |
MNTN | | |
Open Web Technologies Ltd | | |
Next Media SRL | | |
